TECHNICAL FACULTY
===================
The head of the faculty:
N.Strauss.
TECHNICAL DRAWING DEPARTMENT
Lecturer: N.Strauss.
| 1. | Introduction. Case of mathematical instruments. |
| 2. | The size of the sheet of paper. DIN scales. How to divide the drawing sheet of paper. |
| 3. | The drawing board. How to fix the paper to the board. Drawing rule and its use. |
| 4. | Technical script. The necessary nibs. |
| 5. | The construction of parallel and perpendicular lines. The division of lines and angles. |
| 6. | The layout1 lines, auxiliary lines, measure lines. |
| 7. | The art of projection. Projections of different figures. |
| 8. | Measuring of the different parts of a machine and their drawing. Measures registered in a drawing. S[c]rew. S[c]ew nut. Riveting nail. Belt-pulley. Toothed-wheel etc. |
| 9. | The slide rule and its use. |
The time required 6o-8o lessons.
BROADCASTING DEPARTMENT.
=========================
Lecturer:K.Osis
| 1.Introduction. | a) | Magnetism. Its characteristics. |
| | b) | Electricity. Its units. Rules to remember. |
| | c) | Electrical current. Its characteristics. Volt. Amper[e]. Watt. Electro-magnet. |
| | d) | Direct current. Its characteristics. Sources. Power stations. Nets. High voltage. Low voltage. Transformation. |
| | f)2 | Sources of current. Galvanic battery. Accumulators. Dynamo-electric machines. Uniformers. Transformers. |
| | g) | Telephone. Telegraph. |
| 2.Electric Oscillations. |
| | a) | Electrical chains. Capacity. self-induction. Periods. Frequence. |
| | b) | Chains of oscillations. Tomson's Formula. Open chains of oscillations. Receiving aerials. |
| | c) | Electro-magnetic waves. Their lengths. Spreading. Receiving. |
| | d) | Broadcasters. Extinguishing. Non-extinguishing. Spark senders. Wireless valve. |
| | e) | Receivers. Detector. Modern receivers. |
| | f) | High and low freqence amplifiers. Loudspeakers. |
| | g) | Radiotelephone, radiotelegraph. Modulation. Demodulation. Filters. |
| 3.The practical use of radio waves. |
| | a) | Communication schemes. The importance of radio nowadays. |
| 4.Practical training. |
Total 8o lessons
| 1 | Only "out" is legible, preceded by space. We have filled in based on our own knowledge of drafting. |
| 2 | There is no e) section in the original |