Table of Contents-A
TABLE OF CONTENTS | ||
| Page | ||
| Introduction | 1 | |
| Photographs | ||
| First Phase (April 5th. - July 1st., 1945) | 3 | |
| Junkers Camp under the Germans | 3 | |
| Liberation | 3 | |
| Establishment of present Camp by Mrs. Anni Shepe | 3 | |
| The first Displaced Persons in Junkers Camp | 4 | |
| Supply and Transport | 4 | |
| Military Control of Camp | 4 | |
| Food Supply and Distribution | 5 | |
| Security and Camp Police | 6 | |
| Arrival of First Balts | 7 | |
| Camp Administration and Latvian self-government | 8 | |
| Latvian Club | 8 | |
| Repatriation | 8 | |
| Junkers Camp Hospital | 9 | |
| Summary of Accomplishments during the First Phase | 11 | |
| Second Phase (July 1st. to December 31st., 1945) | 13 | |
| MMLA (Mission Militaire pur le Liaison Alliee) | 13 | |
| Camp Population | 14 | |
| Repatriation | 15 | |
| Camp Administration | 15 | |
| Food Distribution | 15 | |
| Clothing Distribution | 15 | |
| Sanitation and Camp Maintenance | 16 | |
| Employment | 17 | |
| Woodcutting | 17 | |
| Workshop Projects | 18 | |
| Trade School | 18 | |
| Police | 18 | |
| Fire Department | 18 | |
| Transport | 19 | |
| Supply | 19 | |
| Winterization | 20 | |
| Registration | 20 | |
| DP Administration & Organization | 21 | |
| Latvian Administration | 21 | |
| Estonian Administration | 21 | |
| Schools | 21 | |
| Religious Services | 22 | |
| Boy Scout and Girl Guides | 22 | |
| Latvian Choir | 22 | |
| Theater Group & National Dances | 22 | |
| Sports and Recreation | 23 | |
| Welfare | 23 | |
| Hospital | 23 | |
| Relations with the Military | 24 | |
| Departure of the MMLA Team | 25 | |
| Evaluation of Accomplishments during Second Phase | 27 | |
| Third Phase (January 1st.-Dec.31st.,1946) | 28 | |
| The New UNRRA Team | 28 | |
| Mme. Maria N. Laborde | 29 | |
| Population Shifts and Repatriation | 29 | |
| Condition of Junkers Camp in 1946 | 30 | |
| Clothing Warehouse and Issue | 31 | |
| Employment | 31 | |
| Workers P.X. | 31 | |
| Camp Maintenance | 32 | |
| Work Shop Projects | 32 | |
| Food Issue and Food Warehouse | 32 | |
latviski
