Contents
Page number links to section.
| Page | |||||
| Introduction | 5 | ||||
| I. | General Information | 6 | |||
| Countries, People, History | 6 | ||||
| Co-operation among the Baltic States | 6 | ||||
| Economic Structure | 7 | ||||
| II. | Pre-War Foreign Trade | 7 | |||
| Principal Imports and Exports | 7 | ||||
| Trade with United Kingdom, Germany and U.S.A. | 9 | ||||
| Trade with United Kingdom | 10 | ||||
| Trade with U.S.A. | 10 | ||||
| United Kingdom's Trade with the Baltic States and other Countries of European Middle Zone and Soviet Russia | 11 | ||||
| III. | Economic Reconstruction of the Baltic States | 12 | |||
| (1) Means of Transport | 12 | ||||
| Motor-trucks other than for use in Agriculture | 13 | ||||
| Motor-buses | 15 | ||||
| Private cars | 15 | ||||
| (2) Reconstruction of Agriculture | 16 | ||||
| Horse-power | 16 | ||||
| Tractors | 17 | ||||
| Motor-trucks for Agriculture | 19 | ||||
| Agricultural Machinery to be used with Tractors | 20 | ||||
| Agricultural Machinery other than used with Tractors | 21 | ||||
| Fertilizers | 23 | ||||
| Man-power in Agriculture | 23 | ||||
| IV. | Reconstruction of Industry | 24 | |||
| V. | Post-War Foreign Trade | 24 | |||
| Imports required by Estonia, Latvia, and Lithuania during the two immediate | 25 | ||||
| Value of Imports | 27 | ||||
| United Kingdom's Share in the post-war Imports of the Baltic States | 27 | ||||
| Financing of | 27 | ||||
| Assets abroad | 28 | ||||
| Exports | 28 | ||||
| Post-war Balance of Trade | 29 | ||||
| VI. | Conclusion | 30 | |||
latviski
