Tables
Page number links to table.
| Page | ||
| 1. | Distribution of Population of the Baltic States by Occupations | 7 |
| 2. | Principal Imports of Estonia, Latvia and Lithuania and United Kingdom's Share therein | 7 |
| 3. | Principal Exports of Estonia, Latvia and Lithuania and United Kingdom's Share therein | 9 |
| 4. | The Baltic States' Trade with United Kingdom, Germany and U.S.A. | 9 |
| 5. | United Kingdom's Trade with the Baltic States | 10 |
| 6. | Principal Imports from U.S.A. | 11 |
| 7. | United Kingdom's Trade with the Baltic States and other Countries of European Middle Zone and Soviet Russia | 11 |
| 8. | Railways in the Baltic States | 13 |
| 9. | Number of Motor-trucks in the Baltic States | 13 |
| 10. | Rolling-stock to be replaced by Motor-trucks | 14 |
| 11. | Replacement of Losses of Motor-trucks | 15 |
| 12. | Post-war Requirements in Motor-trucks other than for use in Agriculture | 15 |
| 13. | Motor-bus Requirements | 15 |
| 14. | Passenger-car Requirements | 16 |
| 15. | Tractor Requirements | 18 |
| 16. | Agricultural Motor-truck Requirements | 19 |
| 17. | Quantity of Agricultural Machinery to be used with Tractors | 21 |
| 18. | Quantity of Agricultural Machinery in use in Estonia | 22 |
| 19. | Imports of Agricultural Machinery into Estonia | 22 |
| 20. | Agricultural Machinery needed by Estonia, Latvia and Lithuania in the first post-war year | 23 |
| 21. | Principal post-war Import Requirements during the first two post-war years in Estonia, Latvia and Lithuania | 26 |
| 22. | Pre-war Exports of the Baltic States by Groups of Commodities | 28 |
| 23. | Post-war Exports of the Baltic States compared with those of the pre-war years | 29 |
| 24. | Post-war Balance of Trade of the Baltic States | 30 |
latviski
